EEC NO.:e1*2002/24*0389*00 |
|
Colors available : | Red, blue,yellow,black |
Assembly required : | Hand bar, front/rear wheel,bumper,Front panel |
Engine type : | CVT |
Engine brand : | * |
Displacement : | 149.6ml |
Cooling : | Air cooled |
Max horsepower: | 7.0KW/7500rpm |
Max torque : | 8.3n.m/6000rpm |
Bore*stroke: | 2.26*2.28 inches |
Max speed : | 31.06 miles/h |
Climbing ability : | 35 degrees |
Ignition : | C.D.I |
Starting system : | Electric |
Battery : | 12V/7Ah |
Carburetor brand : | PZ30 |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
Clutch : | Automatic |
Transmission : | 1-speed+reverse |
Driveline : | Chain-drive |
Driving wheel : | Rear wheel drive |
Suspension, front/rear : | Double a-arm/single a-arm |
Brakes, front/rear : | Disc/disc |
Brake operation : | foot |
Tires, front/rear : | 19*7.0-8/18*9.5-8 |
Fuel capacity/type : | 1.06gal |
Weight,G.W./N.W : | 385/341lbs |
Max. load : | 220.5lbs |
Wheelbase : | 44.1 inches |
OA L*W*H : | 66.9*39.4*41.7 inches |
Height to seat : | 29.1 inches |
Min ground clearance : | 6.3 inches |
Carton size : | 1470*870*860mm |
Shipping info : | 63pcs/40’HQ |
jordan 5 metallic silver low hornets 13s adidas yeezy boost low hornets 13s low georgetown 11s low georgetown 11s low georgetown 11s jordan 5 metallic silver low georgetown 11s adidas yeezy boost low bred 11s low bred 11s low bred 11s jordan 11 low georgetown jordan 11 low bred metallic silver 5s metallic silver 5s jordan 5 metallic silver jordan 11 low georgetown low georgetown 11s
christian loubotuin outlet michael kors bags uk nike air max 2015 air max pas cher nike air max nike roshe run pas cher nike roshe run pas cher michael kors bags uk nike free run pas cher nike roshe run michael kors uk michael kors sale air max nike free run nike roshe run michael kors outlet michael kors sale nike roshe run noir christian louboutin sale roshe run pas cher