Jonway Electric Bike Export Series MBL-A-3

Jonway Electric Bike Export SeriesMBL-A-3

 

MBL Technical Data

EEC CERTIFICATE

Motor (W) 1500W 1500W 3000W 3000W
Battery (V)(AH) 48V/40Ah Silicone battery 48V/40Ah LFP/LCP Li-ion battery 48V/40Ah Silicone battery 48V/40Ah LFP/LCP Li-ion battery
Charger Input Voltage 110V-230V 110V-230V 110V-250V 110V-230V
Chargeing Time ≥8/h ≥5/h ≥8/h ≥5/h
Max.Load 70 Kg 70 Kg 70 Kg 70 Kg
Max Speed 60km/h 60km/h 60km/h 60km/h
Standard Speed 45km/h 45km/h 45km/h 45km/h
Max range 70±5 km 75±5 km 70±5 km 75±5 km
Climibing Capacity ≤25 ≤25 ≤30 ≤30
Brakes (F/R) disc/disc disc/disc disc/disc disc/disc
Brake Control hand brake hand brake hand brake hand brake
tire front/rear 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13
Wheel base 1350mm 1350mm 1350mm 1350mm
Gross Weight 155kg 120kg 160kg 125kg
Net Weight 135kg 100kg 140kg 105kg
apparent size 1825*680*1135mm 1825*680*1135mm 1825*680*1135mm 1825*680*1135mm

Contact US regarding this automobile:

[gravityform id=3 title=false description=false]

 

Leave a Reply