MBL-A 1500W
Battery (V)(AH) | 12V/40Ah×4 |
Battery types | Lead-acid battery / LFP/LCPLi-ion battery |
Charger Input Voltage | 110V-250V |
Chargeing Time | ≥8/h / ≥5/h |
Max Speed | 60km/h |
Standard Speed | 45km/h |
Shit (low/mid/top) | 25km/45km/60km |
Max range | 100±5 km / 110±5 km |
Climibing Capacity | ≤20 |
Brakes (F/R) | disc/disc |
Brake Control | hand brake |
Tire front/rear | 130/60-13 130/60-13 |
Gross Weight | 156kg/116kg |
Net Weight | 136kg/96kg |
MBL-A 3000W
Battery (V)(AH) | 12V/40Ah×4 |
Battery types | Lead-acid battery / LFP/LCPLi-ion battery |
Charger Input Voltage | 110V-250V |
Chargeing Time | ≥8/h / ≥5/h |
Max Speed | 60km/h |
Standard Speed | 45km/h |
Shit (low/mid/top) | 25km/45km/60km |
Max range | 90±5 km / 100±5 km |
Climibing Capacity | ≤40 |
Brakes (F/R) | disc/disc |
Brake Control | hand brake |
Tire front/rear | 130/60-13 130/60-13 |
Gross Weight | 160kg/120kg |
Net Weight | 140kg/100kg |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
low georgetown 11s low bred 11s low georgetown 11s coach outlet low georgetown 11s jordan 11 low georgetown low georgetown 11s low bred 11s adidas yeezy boost low georgetown 11s jordan 5 metallic silver jordan 11 low bred low bred 11s jordan 5 metallic silver jordan 11 low georgetown jordan 11 low georgetown jordan 5 metallic silver low bred 11s low bred 11s low hornets 13s
air max 90 pas cher air max one michael kors uk nike rosh run pas cher air max enfant nike free run pas cher nike roshe run noir nike roshe run femme nike air max pas cher michael kors outlet air max bw nike air max 1 essential michael kors sale air max nike free run 2015 air max nike free run femme nike roshe run femme roshe run femme roshe run femme