Motor (W)
|
5000W
|
5000W
|
5000W
|
5000W
|
Battery (V)(AH) | 60V/40Ah Lead battery | 60V/40Ah LFP/LCP Li-ion battery | 72V/40Ah Lead battery | 72V/40Ah LFP/LCP Li-ion battery |
Charger Input Voltage | 110V-230V | 110V-230V | 110V-230V | 110V-230V |
Charging Time | ≥6/h | ≥5/h | ≥6/h | ≥5/h |
Max Load | 150 Kg | 150 Kg | 150 Kg | 150 Kg |
Max Speed | 95km/h | 95km/h | 95km/h | 95km/h |
Standard Speed (EU) | 85km/h | 85km/h | 95km/h | 95km/h |
Max range (Flat ground) | 80±5km | 80±5km | 85±5km | 90±5km |
Climbing Capacity | ≤20 | ≤20 | ≤20 | ≤20 |
Brakes (F/R) | disc/ disc | disc/ disc | disc/ disc | disc/ disc |
Brake Control | hand brake | hand brake | hand brake | hand brake |
Tire front/ rear | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 |
Wheel base | 1610mm | 1610mm | 1610mm | 1610mm |
Net Weight | 191kg | 144kg | 207kg | 150kg |
Apparent size | 2160*780*1110mm |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
jordan 11 low georgetown low bred 11s low bred 11s low bred 11s jordan 11 low georgetown low bred 11s low georgetown 11s adidas yeezy 750 boost low georgetown 11s jordan 11 low georgetown jordan 13 low hornets low georgetown 11s jordan 11 low georgetown low bred 11s jordan 11 low georgetown jordan 11 low georgetown adidas yeezy boost jordan 5 metallic silver adidas yeezy 750 boost jordan 5 metallic silver
roshe run 2015 air max 90 femme nike roshe run femme nike air max 90 nike roshe run pas cher louboutin uk air max nike air max pas cher air max pas cher christian louboutin uk air max bw michael kors uk nike roshe run noir nike free run air max pas cher christian louboutin uk michael kors uk nike roshe run nike roshe run 2015 air max