MLY Technical Data
|
||||
EEC CERTIFICATE
|
||||
Motor (W) | 1500W | 1500W | 3000W | 3000W |
Battery (V)(AH) | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery |
Charger Input Voltage | 110V-230V | 110V-230V | 110V-230V | 110V-230V |
Chargeing Time | ≥8/h | ≥5/h | ≥8/h | ≥5/h |
Max.Load | 100 Kg | 100 Kg | 100 Kg | 100 Kg |
Max Speed | 60km/h | 60km/h | 60km/h | 60km/h |
Standard Speed | 45km/h | 45km/h | 45km/h | 45km/h |
Max range | 70±5 km | 75±5 km | 75±5 km | 70±5 km |
Climibing Capacity | ≤25 | ≤25 | ≤30 | ≤30 |
Brakes (F/R) | disc/disc | disc/disc | disc/disc | disc/disc |
Brake Control | hand brake | hand brake | hand brake | hand brake |
tire front/rear | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 |
Wheel base | 1430mm | 1430mm | 1430mm | 1430mm |
Gross Weight | 165kg | 130kg | 165kg | 130kg |
Net Weight | 145kg | 110kg | 145kg | 115kg |
apparent size | 1940*670*1180mm | 1940*670*1180mm | 1940*670*1180mm | 1940*670*1180mm |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
jordan 11 low bred low bred 11s low georgetown 11s low hornets 13s low hornets 13s low bred 11s low georgetown 11s jordan 13 low hornets jordan 11 low georgetown low georgetown 11s low georgetown 11s low bred 11s jordan 11 low georgetown jordan 11 low georgetown low georgetown 11s low georgetown 11s jordan 5 metallic silver low bred 11s jordan 11 low bred jordan 13 low hornets
nike roshe run noir nike free run 2 louboutin sale christian louboutin sale michael kors outlet uk nike roshe run michael kors bags uk nike run roshe nike roshe run pas cher nike roshe run aire max air max pas cher nike air max 90 nike roshe run roshe run femme air max 1 femme christian louboutin uk michael kors outlet michael kors bags uk nike free run