MLY Technical Data
|
||||
EEC CERTIFICATE
|
||||
Motor (W) | 1500W | 1500W | 3000W | 3000W |
Battery (V)(AH) | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery |
Charger Input Voltage | 110V-230V | 110V-230V | 110V-230V | 110V-230V |
Chargeing Time | ≥8/h | ≥5/h | ≥8/h | ≥5/h |
Max.Load | 100 Kg | 100 Kg | 100 Kg | 100 Kg |
Max Speed | 60km/h | 60km/h | 60km/h | 60km/h |
Standard Speed | 45km/h | 45km/h | 45km/h | 45km/h |
Max range | 70±5 km | 75±5 km | 75±5 km | 70±5 km |
Climibing Capacity | ≤25 | ≤25 | ≤30 | ≤30 |
Brakes (F/R) | disc/disc | disc/disc | disc/disc | disc/disc |
Brake Control | hand brake | hand brake | hand brake | hand brake |
tire front/rear | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 |
Wheel base | 1430mm | 1430mm | 1430mm | 1430mm |
Gross Weight | 165kg | 130kg | 165kg | 130kg |
Net Weight | 145kg | 110kg | 145kg | 115kg |
apparent size | 1940*670*1180mm | 1940*670*1180mm | 1940*670*1180mm | 1940*670*1180mm |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
jordan 13 low hornets jordan 5 metallic silver jordan 11 low georgetown low georgetown 11s jordan 11 low georgetown adidas yeezy boost low georgetown 11s low georgetown 11s adidas yeezy 750 boost jordan 11 low bred louis vuitton outlet low hornets 13s low hornets 13s low georgetown 11s low georgetown 11s low bred 11s adidas yeezy 750 boost metallic silver 5s jordan 11 low georgetown jordan 11 low georgetown
christian louboutin uk michael kors uk louboutin uk louboutin shoes nike roshe run femme air max one nike air max 2015 nike free run michael kors outlet nike roshe run pas cher air max one pas cher air max pas cher aire max christian loubotuin outlet air max 90 roshe run pas cher michael kors outlet michael kors outlet uk nike roshe run 2015 nike roshe run homme