Jonway Electric Bike Export Series MYX

Jonway Electric Bike Export SeriesMYX

 

MYX Technical Data

EEC CERTIFICATE

Motor (W) 3000W 3000W 5000W 5000W
Battery (V)(AH) 72V/40Ah Silicone battery 72V/40Ah LFP/LCP Li-ion battery 72V/40Ah Silicone battery 72V/40Ah LFP/LCP Li-ion battery
Charger Input Voltage 110V-230V 110V-230V 110V-230V 110V-230V
Chargeing Time 8/h 5/h 8/h 5/h
Max.Load 125 Kg 125 Kg 125 Kg 125 Kg
Max Speed 85km/h 85km/h 85km/h 85km/h
Standard Speed 45km/h 45km/h 45km/h 45km/h
Max range 110 -5 km 110 -5 km 110 -5 km 110 -5 km
Climibing Capacity 25 25 30 30
Brakes (F/R) disc/disc disc/disc disc/disc disc/disc
Brake Control hand brake hand brake hand brake hand brake
tire front/rear 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13 130/60-13
Wheel base 1610mm 1610mm 1610mm 1610mm
Gross Weight 230kg 180 230kg 180
Net Weight 200kg 150kg 200kg 150kg
apparent size 2160*780*1110mm 2160*780*1110mm 2160*780*1110mm 2160*780*1110mm

Contact US regarding this automobile:

[gravityform id=3 title=false description=false]

 

Leave a Reply