MYX Technical Data
|
||||
EEC CERTIFICATE
|
||||
Motor (W) | 3000W | 3000W | 5000W | 5000W |
Battery (V)(AH) | 72V/40Ah Silicone battery | 72V/40Ah LFP/LCP Li-ion battery | 72V/40Ah Silicone battery | 72V/40Ah LFP/LCP Li-ion battery |
Charger Input Voltage | 110V-230V | 110V-230V | 110V-230V | 110V-230V |
Chargeing Time | 8/h | 5/h | 8/h | 5/h |
Max.Load | 125 Kg | 125 Kg | 125 Kg | 125 Kg |
Max Speed | 85km/h | 85km/h | 85km/h | 85km/h |
Standard Speed | 45km/h | 45km/h | 45km/h | 45km/h |
Max range | 110 -5 km | 110 -5 km | 110 -5 km | 110 -5 km |
Climibing Capacity | 25 | 25 | 30 | 30 |
Brakes (F/R) | disc/disc | disc/disc | disc/disc | disc/disc |
Brake Control | hand brake | hand brake | hand brake | hand brake |
tire front/rear | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 |
Wheel base | 1610mm | 1610mm | 1610mm | 1610mm |
Gross Weight | 230kg | 180 | 230kg | 180 |
Net Weight | 200kg | 150kg | 200kg | 150kg |
apparent size | 2160*780*1110mm | 2160*780*1110mm | 2160*780*1110mm | 2160*780*1110mm |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
jordan 5 metallic silver low georgetown 11s jordan 5 metallic silver jordan 11 low georgetown adidas yeezy 750 boost jordan 11 low bred jordan 5 metallic silver jordan 11 low georgetown metallic silver 5s michael kors outlet jordan 11 low georgetown jordan 13 low hornets low bred 11s low georgetown 11s adidas yeezy 750 boost coach outlet jordan 11 low georgetown low georgetown 11s low georgetown 11s jordan 5 metallic silver
christian louboutin uk air max pas cher christian louboutin uk michael kors bags uk michael kors outlet uk nike free run pas cher louboutin sale nike roshe run 2015 nike free run pas cher nike roshe run femme air max pas cher michael kors sale air max pas cher nike free run 2015 nike roshe run noir christian louboutin sale nike free run christian loubotuin outlet michael kors outlet uk nike roshe run pas cher