Specifications
Engine: | 250cc,167MM,single-cylinder, four stroke, water-cooled |
Dimension (inch): | 71.6*53.5*38.2 |
Displacement(ml): | 229.2 |
Ignition: | C.D.I. |
Clutch: | Manual |
Wheelbase(inch): | 47.2 |
Drive type: | Chain drive |
Front Tire/Rear Tire: | 165/70-10 /225/40-10 |
Seat high(inch): | 28.7 |
Fuel Cap Height(inch): | 34.2 |
Dry Weight(lb): | 396.8 |
Rating Load(lb): | 264.5 |
Min. Ground clearance (inch): | 4.3 |
Min Chassis Ground clearance(inch): | 7.5 |
Max. power (KW/R/Min): | 12.5/6500 |
Start-up system: | Electric |
Front / Rear Brakes: | Hydraulic disk/ Hydraulic disk brake |
Tread(front/rear) | 46.8/29.7inch |
Max speed: | 52.78mile/h |
Fuel capacity: | 11.5L |
Min Turn Round Diameter(mm): | 224.4inch |
Rear Swing Arm Angle: | 7 |
Front Swing Arm Angel: | 11 |
Shipping info:4 | 42pcs/40'HQ |
Carton size : | 1700*1150*860MM |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
jordan 5 metallic silver jordan 11 low georgetown low georgetown 11s low georgetown 11s low georgetown 11s low bred 11s jordan 5 metallic silver jordan 11 low georgetown low georgetown 11s low bred 11s low bred 11s jordan 11 low georgetown jordan 11 low georgetown jordan 5 metallic silver adidas yeezy 750 boost low georgetown 11s low hornets 13s jordan 11 low georgetown jordan 11 low georgetown jordan 11 low georgetown
roshe run pas cher christian louboutin uk louboutin uk michael kors outlet uk air max pas cher michael kors outlet michael kors bags uk louboutin uk christian louboutin sale nike free run nike roshe run homme roshe run 2015 michael kors outlet nike roshe run air max enfant nike roshe run noir et blanc roshe run homme free run pas cher nike free run femme nike roshe run