EEC NO.:e9*2002/24*0134*00
|
|
|
ITEM
|
DESCRIPTION
|
DESCRIPTION
|
Engine type | Single cylinder,4-stroke,water-cooling | Single cylinder,4-stroke,water-cooling |
Displacement(ml) | 197 | 249.6 |
Max power (kw/r/min) | 11.0/(7500±5%) | 15/(7500±5%) |
Max torque ((n.m/r/min) | 14.2/(6000±5%) | 18/(5,500±5% ) |
Compression ratio | 9.2:1 | 10.5:1 |
Bore and stroke(mm x mm) | 63.5*62.2 | 67*65 |
Ignition method | CDI | CDI |
Starting method | Electric | Electric |
Clutch method | Hand clutch | Hand clutch |
Gearshift method | 5 speed,inside reverse | 5 speed,inside reverse |
Max speed(km/h) | ≥75 | ≥85 |
Transmission | Chain drive | Chain drive |
Brake | Front disc/rear disc, | Front disc/rear disc |
Climbing ability | ≥25 | ≥25 |
Number of swing arm | Double swing arm | Double swing arm |
Front tire/rear tire | 21×7-10/22×10-10 (KANDA) | 21×7-10/22×10-10 (KANDA) |
Net weight(kg) | 145 | 155 |
Overall dimension(mm) | 1800x1120x1130 | 1800x1120x1130 |
20GP | 21PCS | 21PCS |
40HQ | 45PCS | 45PCS |
Carton size | 1510*1050*790MM | 1510*1050*790MM |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
low georgetown 11s jordan 13 low hornets low bred 11s jordan 11 low georgetown low georgetown 11s metallic silver 5s jordan 11 low georgetown low georgetown 11s low georgetown 11s jordan 11 low bred metallic silver 5s low hornets 13s jordan 11 low bred low georgetown 11s jordan 11 low georgetown adidas yeezy 750 boost metallic silver 5s jordan 11 low bred low bred 11s jordan 11 low bred
air max pas cher nike air max pas cher christian louboutin uk louboutin sale roshe run femme nike free run nike roshe run nike free run nike roshe run pas cher roshe run 2015 air max bw roshe run 2015 aire max free run pas cher michael kors outlet air max 95 free run pas cher michael kors sale air max pas cher nike roshe run noir et blanc