MSG Technical Data
|
||||
EEC CERTIFICATE
|
||||
Motor (W) | 1500W | 1500W | 3000W | 3000W |
Battery (V)(AH) | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery | 48V/40Ah Silicone battery | 48V/40Ah LFP/LCP Li-ion battery |
Charger Input Voltage | 110V-250V | 110V-250V | 110V-250V | 110V-250V |
Chargeing Time | ≥8/h | ≥5/h | ≥8/h | ≥5/h |
Max.Load | 100 Kg | 100 Kg | 100 Kg | 100 Kg |
Max Speed | 60km/h | 60km/h | 60km/h | 60km/h |
Standard Speed | 45km/h | 45km/h | 45km/h | 45km/h |
Max range | 70±5 km | 75±5 km | 75±5 km | 70±5 km |
Climibing Capacity | ≤25 | ≤25 | ≤30 | ≤30 |
Brakes (F/R) | disc/disc | disc/disc | disc/disc | disc/disc |
Brake Control | hand brake | hand brake | hand brake | hand brake |
tire front/rear | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 | 130/60-13 130/60-13 |
Wheel base | 1320mm | 1320mm | 1320mm | 1320mm |
Gross Weight | 155kg | 120kg | 160kg | 125kg |
Net Weight | 135kg | 100kg | 140kg | 105kg |
apparent size | 1870*670*1055mm | 1870*670*1055mm | 1870*670*1055mm | 1870*670*1055mm |
Contact US regarding this automobile:
[gravityform id=3 title=false description=false]
low bred 11s jordan 11 low bred adidas yeezy 750 boost low georgetown 11s jordan 5 metallic silver low bred 11s coach outlet jordan 11 low georgetown low hornets 13s jordan 13 low hornets jordan 5 metallic silver low georgetown 11s low georgetown 11s jordan 11 low georgetown metallic silver 5s low georgetown 11s adidas yeezy boost low bred 11s jordan 11 low bred low bred 11s
nike free run nike roshe run femme free run pas cher nike roshe run femme pas cher nike roshe run noir et blanc nike roshe run nike free run christian louboutin uk nike roshe run femme nike air max 90 michael kors outlet nike free run nike free run 5 louboutin sale nike rosh run pas cher nike roshe run 2015 air max 90 pas cher nike roshe run femme roshe run homme louboutin uk